Additional information
| Warranty: | 3-Year Product and Battery Warranty |
|---|---|
| Size: | 40W: 28" L x 15.2" W x 9.6" D 80W: 46.4" L x 15.2" W x 9.6" D 120W: 63.6" L x 15.2" W x 9.6" D |
| Watts: | 40W, 80W, 120W |
| Lumen: | 6,000lm, 12,000lm, 18,000lm |
| CCT: | 6000K |
| Charging Time: | 8 hours |
| Beam Angle: | 140×78° T3 |
| Li-ion Battery: | 244Wh/11.1V,22AH, 473Wh/14.8V,32AH, 710Wh/14.8V,48AH |
| Installation Height: | 13-19.7’, 16.4-26.2’, 16.4-26.2’ |
| PIR Sensor: | 150° & 26-39’ Detection |
| IP Rate: | IP65 |
| Materials: | Aluminum, ABS, PC |
| Housing Color: | Black, Clear |
| Lifespan: | 35,000 hours |
| Description: | This Solar Area Light is designed with adjustable light modules to allow the optimal angle for sunlight absorption and light spread. The premium quality mono-crystalline silicon solar panel has high efficiency solar power conversion. The remote is used to switch between a variety of working modes. There are two PIR motion sensors for use with the motion detection setting with increased range. |
